Kokapet in one paragraph
Kokapet sits on the western edge of the Financial District, beside the Outer Ring Road. Ten years ago only a handful of gated communities stood here. Today it is one of the busiest places in Hyderabad for new high-rise gated communities, and many of the people who rent here work in the Financial District, Nanakramguda and Gachibowli.
We track 61 gated communities in Kokapet. 27 are finished, with about 11,296 homes between them. Another 30 are still being built, with about 20,224 more homes on the way. 14 of those, with about 10,645 homes, are due by the end of 2028.
That one number explains most of what follows. Kokapet is growing fast, so tenants get more choice every year, and owners face more competition for every tenant.
02What homes in Kokapet ask today
These are the asking rents and prices of homes Stone Hill listed in Kokapet in November 2026. They are real homes, not a survey, and the final figure is agreed between owner and tenant or buyer.
To rent
| Community | Home | Size | Asking |
|---|---|---|---|
| My Home Tarkshya | 3 BHK, semi to fully furnished | 1,957–2,235 sq ft | ₹70,000–₹1,00,000 a month |
| Prestige Tranquil | 2.5 BHK, semi-furnished | 1,390 sq ft | ₹60,000 a month |
| Prestige Tranquil | 3.5 BHK, semi-furnished | 2,048 sq ft | ₹80,000 a month |
| Frontline Whistling Woods | 3 BHK, semi-furnished | 1,735 sq ft | ₹55,000 a month |
To buy
| Community | Home | Size | Asking |
|---|---|---|---|
| Prestige Tranquil | 2.5 BHK | 1,390 sq ft | ₹2 Cr |
| Prestige Tranquil | 3 BHK | 2,049 sq ft | ₹2.5 Cr |
| Vertex Panache | 3 BHK | 1,945 sq ft | ₹2.35 Cr |
| My Home Tarkshya | 3 BHK | 2,235 sq ft | ₹2.8–3.13 Cr |
Two things stand out. Furnishing moves the rent a lot: the same 2,235 sq ft flat in My Home Tarkshya asks ₹78,000 semi-furnished and up to ₹1,00,000 fully furnished. And a year's rent comes to roughly 3 to 3.5% of the asking price, so most owners here are holding for the long term rather than for the monthly income alone.
The list on our Properties page is live, so it may differ from the tables above.
03If you are looking for a home here
- Drive the route at office hours. Kokapet looks close to everything on a map. Try the drive to your office at 9 am before you sign.
- Look at what is being built next door. With 30 communities under construction, the plot beside your tower may be a building site for years. Ask which towers around you are still going up.
- Ask about the monthly maintenance. Find out the amount and agree who pays it, and put that in the agreement.
- Check the society's move-in rules. Many communities have their own move-in timings, a registration form and sometimes a fee. The facility office will tell you.
- Get the deposit and the terms in writing. The deposit, lock-in, yearly increase and notice period all belong in a written, registered agreement.
If you own a home here
New towers finishing nearby means your flat competes with brand-new ones. The owners who let quickly in Kokapet tend to do three things.
- Price it on real rents, not hopes. An empty month costs more than a slightly lower rent. Ask us what similar homes in your community actually let for.
- Fix the small things first. A fresh coat of paint, working fans and lights, and clean bathrooms show in every photo.
- Answer enquiries the same day. Tenants here look at several flats in one weekend, and the first good one usually wins.
If you would rather not do it yourself, Stone Hill rentals covers the photos, the visits, the tenant checks and the agreement, and our property management looks after the home once the tenant moves in. The rent goes straight to you.
05Every gated community in Kokapet
Each name opens its own page, with the homes we have there now and a way to ask about it.
Finished
| Community | Builder | Homes | Finished |
|---|---|---|---|
| Cybercity Westbrook | Cybercity Builders | 1,102 | 2026 |
| Gem Nakshathra | Gem Vivendas Pvt. Ltd. (Gem Group) | 576 | 2026 |
| Hirize Elysia | Hirize Projects | 374 | 2026 |
| Prestige Tranquil | Prestige Group | 907 | 2026 |
| Ramky One Astra | Ramky Estates & Farms | 292 | 2026 |
| Ramky One Odyssey | Ramky Estates & Farms | 783 | 2026 |
| SAS Crown | SAS Infra | 250 | 2026 |
| DSR The Classe | DSR Builders & Developers | 448 | 2025 |
| Fortune Sonthalia Sky Villas | Sri Sreenivasa Constructions | 232 | 2025 |
| Trendset Allure | Trendset Builders | 100 | 2025 |
| Frontline Seven | Frontline Builders | 670 | 2024 |
| Hallmark Treasor | Hallmark Builders | 526 | 2024 |
| Hirize Lotus Grand | Hirize Developers | 161 | 2024 |
| ASBL Spire | ASBL (Ashoka Builders) | 393 | 2023 |
| Hirize Rich Park | Hirize Projects | 125 | 2023 |
| My Home Tarkshya | My Home Constructions | 660 | 2023 |
| SSC The Lawnz | Sivaa Shakthi Constructions | 265 | 2023 |
| Jaswitha Luxor | Jaswitha Constructions | 100 | 2022 |
| Qualitas Serenity Park | Qualitas Golden Enclave | 154 | 2021 |
| Rajapushpa Regalia | Rajapushpa Properties | 491 | 2021 |
| Frontline Whistling Woods | Frontline Builders | 358 | 2019 |
| Eden Garden Villas | Northstar Homes & Sushee Realty (joint venture) | 41 | 2018 |
| Rajapushpa Atria | Rajapushpa Properties | 1,103 | 2018 |
| Vertex Panache | Vertex Homes | 521 | 2018 |
| Legend Chimes | Legend Estates | 316 | 2015 |
| Sri Sai Magadha Village | IndoQatar Projects | 155 | 2015 |
| Rajapushpa The Retreat | Rajapushpa Properties | 193 | 2014 |
Still being built
| Community | Builder | Homes | Expected |
|---|---|---|---|
| DSR Valar | DSR Infrastructure | 288 | 2027 |
| Poulomi Avante | Poulomi Estates | 464 | 2027 |
| Prestige Beverly Hills | Prestige Group | 816 | 2027 |
| Prestige Clairemont | Prestige Group | 925 | 2027 |
| The Trilight | De Blueoak Constructions | 473 | 2027 |
| Greenspace Celestial | Greenspace Housing and Engineers | 774 | 2028 |
| Lansum Elena | Lansum Group | 540 | 2028 |
| My Home Apas | My Home Group (with Kosaraju Group) | 1,338 | 2028 |
| My Home Grava | Hyma Developers (My Home Group) | 1,289 | 2028 |
| Poulomi Palazzo | Poulomi Estates | 145 | 2028 |
| Rajapushpa Casa Luxura | Rajapushpa Properties | 604 | 2028 |
| Rajapushpa Pristinia | Rajapushpa Properties | 1,782 | 2028 |
| Sattva Lakeridge | Sattva Group | 912 | 2028 |
| Sri Sreenivasa The Marquise | Sri Sreenivasa Constructions | 295 | 2028 |
| Brigade Gateway Neopolis | Brigade Group | 594 | 2029 |
| Godrej Madison Avenue | Godrej Properties | 451 | 2029 |
| AVR Evania | AVR Builders (AVREDDY Estates) | 102 | 2030 |
| Elegantea Skyven | Elegant Infra Developers | 219 | 2030 |
| Fortune Suraj Bhan Grande | Sri Sreenivasa Constructions (Fortune) | 1,326 | 2030 |
| GHR The Cascades Neopolis | GHR Infra (with Lakshmi Infra and Urbanblocks) | 1,199 | 2030 |
| Koncept Ambience Beaumonde | Koncept Ambience Group | 140 | 2030 |
| MSN One | MSN Realty | 655 | 2030 |
| Navanaami One | Navanaami Projects | 362 | 2030 |
| Rajapushpa Skyra | Rajapushpa Properties | 777 | 2030 |
| Yula Globus Neo | Yula Constructions | 721 | 2030 |
| APR Olympia | APR Group | 200 | 2031 |
| Brigade Barcelona | Brigade Group | 666 | 2031 |
| Godrej Epoque | Godrej Properties | 1,018 | 2031 |
| IRA Trump Tower | IRA Realty (with Tribeca Developers) | 456 | 2031 |
| Sattva Lago | Sattva Group | 693 | 2031 |
We also track 4 communities whose finishing year we have not confirmed: BPR Pearl Celestial, Gauthami Green Blossoms, Giridhari Avighna and Oorjita Istana Villas.
Builders, home counts and years are from our own records and builders' published details, November 2026. Years for communities still being built are the builders' expected dates.
